Basic BAC – Bended panels
Size options:
A – from 250 up to 600 mm
L – up to 3000 mm
H – 30 / 40 / 50 mm
Module BAC – Bended panels
Size options:
A – from 250 up to 600 mm
L – up to 3000 mm
H – 30 / 40 / 50 mm
Evo BAC – Bended and framed panels
p class=”controsoffitti-title”
A – from 250 up to 600 mm
L – up to 3000 mm
H – 30 / 40 / 50 mm
Evo Plus BAC – Bended and framed panels
Size options:
A – from 250 up to 600 mm
L – up to 3000 mm
H – 30 / 40 / 50 mm
Mesh options
Q6 × 4,5 × 1,2 × 1
LWD × SWD | 6 × 4,5 mm |
---|---|
Strand width | 1,2 mm |
Thickness | 1 mm |
Open area | 60 % |
Weight | Aluminium 1,45 Kg/mq | Mild, galvanized, stainless steel: 4,20 Kg/mq |
D10 × 7 × 1,5 × 1flattened
LWD × SWD | 10 x 7 mm |
---|---|
Strand width | 1,5 mm |
Thickness | 1 mm |
Open area | 58 % |
Weight | Aluminium 1,15 Kg/mq I Mild, galvanized, stainless steel: 3,30 Kg/mq |
16 × 8 × 2 × 1
LWD × SWD | 16 x 8 mm |
---|---|
Strand width | 2 mm |
Thickness | 1 mm |
Open area | 63 % |
Weight | Aluminium 1,00 Kg/mq I Mild, galvanized, stainless steel: 3,00 Kg/mq |
29 × 10 × 2 × 1,5
LWD × SWD | 29 x 10 mm |
---|---|
Strand width | 2 mm |
Thickness | 1,5 mm |
Open area | 60 % |
Weight | Aluminium 1,65 Kg/mq | Mild, galvanized, stainless steel: 4,75 Kg/mq |
40 × 17 × 2,2 × 1,5
LWD × SWD | 40 x 17 mm |
---|---|
Strand width | 2,2 mm |
Thickness | 1,5 mm |
Open area | 70 % |
Weight | Aluminium 1,05 Kg/mq | Mild, galvanized, stainless steel: 3,05 Kg/mq |
62 × 23 × 8 × 0,6
LWD × SWD | 62 x 23 mm |
---|---|
Strand width | 8 mm |
Thickness | 0,6 mm |
Open area | 35 % |
Weight | Aluminium 1,15 Kg/mq I Mild, galvanized, stainless steel: 3,30 Kg/mq |