SOFT wire mesh
Name | Opening | Wire diameter | Total thickness | Material Hmax | Weight | Open area | H max Max Width | Send inquiry |
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [Kg/m2] | [%] | [mm] | |||
COP 110 | 0,15x0,15 | 0,10 | 0,45 | Rame/Copper | 0,55 | 36 | 3000 | |
BRA 130 | 0,13x0,13 | 0,08 | 0,18 | Ottone/Brass | 0,40 | 39 | 3000 | |
BRO 150 | 0,12x0,12 | 0,06 | 0,15 | Bronzo/Bronze | 0,28 | 45 | 2000 | |
INO 350 | 0,04x0,04 | 0,035 | 0,08 | Aisi 304/316 | 0,19 | 30 | 2000 |
Soft wire mesh metal Technical data sheet 0,34 MB (2 pagine)
Wire mesh brochure 1 MB (32 pages)
Product options
The use of specific mounting systems guarantees the correct tensioning of the wire mesh needed for suitable installation.